๐ ็ฎไฝ ยท ็น้ซ ยท English ยท ๆฅๆฌ่ช ยท Franรงais ยท Deutsch
Estimate the upload bandwidth your remote session needs and pick a tool by scenario.
| Quality | Upload | Note |
|---|---|---|
| 1080p 30fps | 6-10 Mbps | Fine for office/help |
| 1080p 60fps | 12-20 Mbps | Comfort zone |
| 4K 60fps | 40-60 Mbps | HD desktop/design |
| 4K 144fps | 80-120 Mbps | UU custom up to 500Mbps |
| Scenario | Pick | Latency | Why |
|---|---|---|---|
| Office/help | Sunlogin or UU (free) | 30-60ms | Stability first, low bandwidth |
| Game streaming | UU Remote | <20ms (wired/5GHz) | Free 4K144, ~10.2ms in reviews |
| Design/editing | UU (4:4:4 color) | <15ms brush | Uncompressed color, high bitrate |
| Enterprise/server room | Sunlogin Enterprise + KVM | ~7ms | Remote boot + out-of-band + compliance |
| Product | Free quality | Main limit | Latency |
|---|---|---|---|
| UU Remote | 4K/144 unlocked | Almost none, no throttle | ~10.2ms |
| Sunlogin | 1080p | Frame-rate limited/ads | ~150ms (free) |
| ToDesk | Limited | High quality needs paid | ~2s handshake, stable in CN |
Not with UU's built-in NAT traversal (direct over the internet); only DIY Sunshine+Moonlight needs a public IP/port-forward/Tailscale.
Test speed first: lag appears if host upload <10Mbps or client download <15Mbps; lower resolution/fps, pick a nearer node, use wired.
The remote often creates a virtual display; set Windows display to Duplicate or Extend.
WOL + wired NIC, or a Sunlogin power-on stick/KVM (works even when off or with no OS).
Yes, UU Remote Mac-as-host is live with true color and 4K 144.